模板:逻辑联结词
外观
| 逻辑联结词 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 零元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \top }[/math] | ||||||||||||||||
| T | F | |||||||||||||||||
| 名称 | 真 [math]\displaystyle{ \top }[/math] | 假 [math]\displaystyle{ \bot }[/math] | ||||||||||||||||
| 二进制编号 | 0 | 1 | ||||||||||||||||
| 编号 | 0 | 1 | ||||||||||||||||
| 一元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \top }[/math] | |||||||||||||
| T | F | T | ||||||||||||||||
| F | F | T | F | T | ||||||||||||||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] | 否定(非) [math]\displaystyle{ \lnot }[/math] | (恒等映射 [math]\displaystyle{ \mathrm{id} }[/math]) | 真 [math]\displaystyle{ \top }[/math] | ||||||||||||||
| 缩写 | - | NOT | - | - | ||||||||||||||
| 二进制编号 | 00 | 01 | 10 | 11 | ||||||||||||||
| 编号 | 0 | 1 | 2 | 3 | ||||||||||||||
| 二元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ p \bar{\vee} q }[/math] [math]\displaystyle{ p \downarrow q }[/math] |
[math]\displaystyle{ p \nleftarrow q }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p \nrightarrow q }[/math] | [math]\displaystyle{ \lnot q }[/math] | [math]\displaystyle{ p \oplus q }[/math] [math]\displaystyle{ p \nleftrightarrow q }[/math] |
[math]\displaystyle{ p \barwedge q }[/math] [math]\displaystyle{ p \uparrow q }[/math] |
[math]\displaystyle{ p \land q }[/math] | [math]\displaystyle{ p \leftrightarrow q }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \rightarrow q }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ p \leftarrow q }[/math] | [math]\displaystyle{ p \lor q }[/math] | [math]\displaystyle{ \top }[/math] |
| T | T | F | T | |||||||||||||||
| F | F | T | F | T | ||||||||||||||
| F | T | F | T | F | T | F | T | F | T | |||||||||
| F | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] |
或非 [math]\displaystyle{ \downarrow }[/math]/[math]\displaystyle{ \bar{\vee} }[/math] |
- | 否定 非 [math]\displaystyle{ \lnot }[/math] |
- | 否定 非 [math]\displaystyle{ \lnot }[/math] |
互斥析取 异或 [math]\displaystyle{ \oplus }[/math]/[math]\displaystyle{ \nleftrightarrow }[/math]/[math]\displaystyle{ \veebar }[/math] |
与非 [math]\displaystyle{ \uparrow }[/math]/[math]\displaystyle{ \barwedge }[/math] |
合取 且/与 [math]\displaystyle{ \land }[/math] |
等价 当且仅当 [math]\displaystyle{ \leftrightarrow }[/math] |
投影映射 [math]\displaystyle{ \mathrm{proj}_2 }[/math] |
蕴涵 推出 [math]\displaystyle{ \rightarrow }[/math] |
投影映射 [math]\displaystyle{ \mathrm{proj}_1 }[/math] |
- | 析取 或 [math]\displaystyle{ \lor }[/math] |
真 [math]\displaystyle{ \top }[/math] | ||
| 缩写 | - | NOR | - | NOT | NIMPLY | NOT | XOR | NAND | AND | XNOR EQV |
- | IMPLY | - | - | OR | - | ||
| 二进制编号 | 0000 | 0001 | 0010 | 0011 | 0100 | 0101 | 0110 | 0111 | 1000 | 1001 | 1010 | 1011 | 1100 | 1101 | 1110 | 1111 | ||
| 编号 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||