与非
| 与非 | |
|---|---|
| 术语名称 | 与非 | 
| 英语名称 | non-conjunction | 
| 别名 | 谢费尔竖线, Sheffer stroke, alternative denial, NAND | 
与非(non-conjunction)是二元逻辑联结词,表示"两个命题不同时为真"的逻辑关系。
定义
| 与非 | |
|---|---|
| 运算名称 | 与非 | 
| 运算符号 | [math]\displaystyle{ \uparrow }[/math] | 
| Latex | \uparrow
 | 
| 运算对象 | 命题公式 | 
| 运算元数 | 2 | 
| 运算结果 | 命题公式
 
  | 
对命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] ,记命题 [math]\displaystyle{ R }[/math] 满足:
- 当 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] 同时为真时,[math]\displaystyle{ P \uparrow Q }[/math] 为假;
 - 若 [math]\displaystyle{ P }[/math] 为假, [math]\displaystyle{ R }[/math] 为真。
 - 若 [math]\displaystyle{ Q }[/math] 为假, [math]\displaystyle{ R }[/math] 为真。
 
称这样的命题 [math]\displaystyle{ R }[/math] 为命题 [math]\displaystyle{ P }[/math] 与命题 [math]\displaystyle{ Q }[/math] 的与非(non-conjunction),记为 [math]\displaystyle{ P \uparrow Q }[/math] ,读作 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] 的与非[1]([math]\displaystyle{ P }[/math] nand [math]\displaystyle{ Q }[/math][2])。 其中逻辑联结词 [math]\displaystyle{ \mathop{\uparrow} }[/math] 称为与非词或 Sheffer 竖线(Sheffer stroke)。
| ↑ | |
|---|---|
| 字符 | ↑ | 
| Unicode码位 | U+2191 Upwards Arrow
 | 
| Latex命令序列 | \uparrow
 | 
与非的其他常见记号有 [math]\displaystyle{ P \mathop{|} Q }[/math] (Sheffer 竖线得名自这一记号)或 [math]\displaystyle{ P \barwedge Q }[/math] 。
真值表
与非的真值表定义如下:
| [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \uparrow q }[/math] | 
|---|---|---|
| T | T | F | 
| T | F | T | 
| F | T | T | 
| F | F | T | 
性质
- 等价表示
- 表达为合取的否定:对任意命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] , [math]\displaystyle{ P \uparrow Q = \lnot (P \land Q) }[/math] 。
 - 表达为否定的析取:对任意命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] , [math]\displaystyle{ P \uparrow Q = \lnot P \lor \lnot Q }[/math] 。
 
 - 函数完备性:与非构成的集合是函数完备集,可以单独表达所有逻辑联结词。
 - 运算性质
 
| 逻辑联结词 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 零元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \top }[/math] | ||||||||||||||||
| T | F | |||||||||||||||||
| 名称 | 真 [math]\displaystyle{ \top }[/math] | 假 [math]\displaystyle{ \bot }[/math] | ||||||||||||||||
| 二进制 | 0 | 1 | ||||||||||||||||
| 一元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \top }[/math] | |||||||||||||
| T | F | T | ||||||||||||||||
| F | F | T | F | T | ||||||||||||||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] | 否定(非) [math]\displaystyle{ \lnot }[/math] | (恒等映射 [math]\displaystyle{ \mathrm{id} }[/math]) | 真 [math]\displaystyle{ \top }[/math] | ||||||||||||||
| 缩写 | - | NOT | - | - | ||||||||||||||
| 二进制 | 0 | 1 | 2 | 3 | ||||||||||||||
| 二元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ p \bar{\vee} q }[/math]  [math]\displaystyle{ p \downarrow q }[/math]  | 
[math]\displaystyle{ p \nleftarrow q }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p \nrightarrow q }[/math] | [math]\displaystyle{ \lnot q }[/math] | [math]\displaystyle{ p \oplus q }[/math]  [math]\displaystyle{ p \nleftrightarrow q }[/math]  | 
[math]\displaystyle{ p \barwedge q }[/math]  [math]\displaystyle{ p \uparrow q }[/math]  | 
[math]\displaystyle{ p \land q }[/math] | [math]\displaystyle{ p \leftrightarrow q }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \rightarrow q }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ p \leftarrow q }[/math] | [math]\displaystyle{ p \lor q }[/math] | [math]\displaystyle{ \top }[/math] | 
| T | T | F | T | |||||||||||||||
| F | F | T | F | T | ||||||||||||||
| F | T | F | T | F | T | F | T | F | T | |||||||||
| F | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||
| 名称 | 假  [math]\displaystyle{ \bot }[/math]  | 
或非  [math]\displaystyle{ \downarrow }[/math]/[math]\displaystyle{ \bar{\vee} }[/math]  | 
- | 否定  非 [math]\displaystyle{ \lnot }[/math]  | 
- | 否定  非 [math]\displaystyle{ \lnot }[/math]  | 
互斥析取  异或 [math]\displaystyle{ \oplus }[/math]/[math]\displaystyle{ \nleftrightarrow }[/math]/[math]\displaystyle{ \veebar }[/math]  | 
与非  [math]\displaystyle{ \uparrow }[/math]/[math]\displaystyle{ \barwedge }[/math]  | 
合取  且/与 [math]\displaystyle{ \land }[/math]  | 
等价  当且仅当 [math]\displaystyle{ \leftrightarrow }[/math]  | 
投影映射  [math]\displaystyle{ \mathrm{proj}_2 }[/math]  | 
蕴含  推出 [math]\displaystyle{ \rightarrow }[/math]  | 
投影映射  [math]\displaystyle{ \mathrm{proj}_1 }[/math]  | 
- | 析取  或 [math]\displaystyle{ \lor }[/math]  | 
真  [math]\displaystyle{ \top }[/math]  | ||
| 缩写 | - | NOR | - | NOT | NIMPLY | NOT | XOR | NAND | AND | XNOR  EQV  | 
- | IMPLY | - | - | OR | - | ||
| 二进制 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||