合取
| 合取 | |
|---|---|
| 术语名称 | 合取 | 
| 英语名称 | conjunction | 
| 别名 | 逻辑与, logical AND | 
合取(conjunction)是对两个或多个命题,同时为真所对应的命题。 对应通常意义上的且或与。
定义
| 合取 | |
|---|---|
| 运算名称 | 合取 | 
| 运算符号 | [math]\displaystyle{ \land }[/math] | 
| Latex | \land,\wedge | 
| 运算对象 | 命题公式 | 
| 运算元数 | 2 | 
| 运算结果 | 命题公式 | 
| 结构 | 布尔代数 
 | 
对命题 [math]\displaystyle{ P }[/math] 、 [math]\displaystyle{ Q }[/math] ,记命题 [math]\displaystyle{ R }[/math] 满足:
- 仅当 [math]\displaystyle{ P }[/math] 为真同时 [math]\displaystyle{ Q }[/math] 也为真时, [math]\displaystyle{ R }[/math] 为真;
- 若 [math]\displaystyle{ P }[/math] 为假, [math]\displaystyle{ R }[/math] 为假。
- 若 [math]\displaystyle{ Q }[/math] 为假, [math]\displaystyle{ R }[/math] 为假。
称这样的命题 [math]\displaystyle{ R }[/math] 为命题 [math]\displaystyle{ P }[/math] 、 [math]\displaystyle{ Q }[/math] 的合取(conjunction),记为 [math]\displaystyle{ P \land Q }[/math] ,读作[math]\displaystyle{ P }[/math] 且 [math]\displaystyle{ Q }[/math]/[math]\displaystyle{ P }[/math] 与 [math]\displaystyle{ Q }[/math]([math]\displaystyle{ P }[/math] and [math]\displaystyle{ Q }[/math]) 或[math]\displaystyle{ P }[/math] 合取 [math]\displaystyle{ Q }[/math]。其中逻辑联结词 [math]\displaystyle{ \land }[/math] 称为合取词。
| ∧ | |
|---|---|
| 字符 | ∧ | 
| Unicode码位 | U+2227Logical And[1] | 
| Latex命令序列 | \land,\wedge | 
有时也会记作 [math]\displaystyle{ P \& Q }[/math] 、[math]\displaystyle{ P \times Q }[/math] 或 [math]\displaystyle{ PQ }[/math]。
主联结词为合取词的公式称为合取式(conjunctive formula),命题称为合取命题(conjunctive proposition)。
真值表
| [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \land q }[/math] | 
|---|---|---|
| T | T | T | 
| T | F | F | 
| F | T | F | 
| F | F | F | 
性质
布尔代数的运算。
- 运算性质:
- 结合律:对命题 [math]\displaystyle{ P }[/math] 、 [math]\displaystyle{ Q }[/math] 和 [math]\displaystyle{ R }[/math],有 [math]\displaystyle{ (P \land Q) \land R = P \land (B \land C) }[/math]。
- 交换律:对命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math],有 [math]\displaystyle{ P \land Q = Q \land P }[/math]。
- 分配律:对命题 [math]\displaystyle{ P }[/math] 、 [math]\displaystyle{ Q }[/math] 和 [math]\displaystyle{ R }[/math],有 [math]\displaystyle{ P \land (Q \lor R) = (P \land Q) \lor (P \land R) }[/math]。
- 吸收律:对命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math],有 [math]\displaystyle{ P \lor (P \land Q) = P }[/math]、[math]\displaystyle{ P \land (P \lor Q) = P }[/math]。
- 德·摩根律:对命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math],有 [math]\displaystyle{ \lnot(P \land Q) = \lnot P \lor \lnot Q }[/math]、[math]\displaystyle{ \lnot(P \lor Q) = \lnot P \land \lnot Q }[/math]。
 
- 特殊值:
- [math]\displaystyle{ P \land P = P }[/math]
- [math]\displaystyle{ P \land \mathrm{T} = P }[/math]
- [math]\displaystyle{ P \land \mathrm{F} = \mathrm{F} }[/math]
 
多元合取
对命题 [math]\displaystyle{ P_1, P_2, \dots , P_n }[/math] ,由所有命题全部为真所构成的命题,叫做这些命题的合取(conjunction),记作 [math]\displaystyle{ P_1 \land P_2 \land \dots \land P_n }[/math]。也记作 [math]\displaystyle{ \bigwedge_{i=1}^n P_i = P_1 \land P_2 \land \dots \land P_n }[/math]。
在此基础上,1个命题的合取定义为命题自身,0个命题的合取定义为真(vacuous truth)。
真值表
| [math]\displaystyle{ p_1 }[/math] | [math]\displaystyle{ p_2 }[/math] | [math]\displaystyle{ \dots }[/math] | [math]\displaystyle{ p_n }[/math] | [math]\displaystyle{ \bigwedge_{i=1}^n p_i }[/math] | 
|---|---|---|---|---|
| T | T | T | T | T | 
| ? | ? | ? | F | F | 
| ? | ? | ⋰ | ? | ⋮ | 
| ? | F | ? | ? | F | 
| F | ? | ? | ? | F | 
| 逻辑联结词 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 零元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \top }[/math] | ||||||||||||||||
| T | F | |||||||||||||||||
| 名称 | 真[math]\displaystyle{ \top }[/math] | 假[math]\displaystyle{ \bot }[/math] | ||||||||||||||||
| 二进制 | 0 | 1 | ||||||||||||||||
| 一元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \top }[/math] | |||||||||||||
| T | F | T | ||||||||||||||||
| F | F | T | F | T | ||||||||||||||
| 名称 | 假[math]\displaystyle{ \bot }[/math] | 否定(非)[math]\displaystyle{ \lnot }[/math] | (恒等映射[math]\displaystyle{ \mathrm{id} }[/math]) | 真[math]\displaystyle{ \top }[/math] | ||||||||||||||
| 缩写 | - | NOT | - | - | ||||||||||||||
| 二进制 | 0 | 1 | 2 | 3 | ||||||||||||||
| 二元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ p \bar{\vee} q }[/math] [math]\displaystyle{ p \downarrow q }[/math] | [math]\displaystyle{ p \nleftarrow q }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p \nrightarrow q }[/math] | [math]\displaystyle{ \lnot q }[/math] | [math]\displaystyle{ p \oplus q }[/math] [math]\displaystyle{ p \nleftrightarrow q }[/math] | [math]\displaystyle{ p \barwedge q }[/math] [math]\displaystyle{ p \uparrow q }[/math] | [math]\displaystyle{ p \land q }[/math] | [math]\displaystyle{ p \leftrightarrow q }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \rightarrow q }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ p \leftarrow q }[/math] | [math]\displaystyle{ p \lor q }[/math] | [math]\displaystyle{ \top }[/math] | 
| T | T | F | T | |||||||||||||||
| F | F | T | F | T | ||||||||||||||
| F | T | F | T | F | T | F | T | F | T | |||||||||
| F | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] | 或非 [math]\displaystyle{ \downarrow }[/math]/[math]\displaystyle{ \bar{\vee} }[/math] | - | 否定 非 [math]\displaystyle{ \lnot }[/math] | - | 否定 非 [math]\displaystyle{ \lnot }[/math] | 互斥析取 异或 [math]\displaystyle{ \oplus }[/math]/[math]\displaystyle{ \nleftrightarrow }[/math]/[math]\displaystyle{ \veebar }[/math] | 与非 [math]\displaystyle{ \uparrow }[/math]/[math]\displaystyle{ \barwedge }[/math] | 合取 且/与 [math]\displaystyle{ \land }[/math] | 等价 当且仅当 [math]\displaystyle{ \leftrightarrow }[/math] | 投影映射 [math]\displaystyle{ \mathrm{proj}_2 }[/math] | 蕴含 推出 [math]\displaystyle{ \rightarrow }[/math] | 投影映射 [math]\displaystyle{ \mathrm{proj}_1 }[/math] | - | 析取 或 [math]\displaystyle{ \lor }[/math] | 真 [math]\displaystyle{ \top }[/math] | ||
| 缩写 | - | NOR | - | NOT | NIMPLY | NOT | XOR | NAND | AND | XNOR EQV | - | IMPLY | - | - | OR | - | ||
| 二进制 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
- ↑ 有别名 Wedge、Conjunction。