否定:修订间差异
外观
无编辑摘要 |
无编辑摘要 |
||
| 第1行: | 第1行: | ||
[[分类:命题逻辑]] | [[分类:命题逻辑]]{{DEFAULTSORT:fou3ding4}} | ||
{{#seo: | |||
|keywords=否定, 命题否定, 否定词, 否定命题 | |||
|description=本文介绍否定的定义、性质与表示方法,包括否定作为一元逻辑联结词的概念,其真值表定义,及其在逻辑推理中的重要性。 | |||
|modified_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |||
|published_time=2023-08-06 | |||
}} | |||
{{InfoBox | {{InfoBox | ||
|name=否定 | |name=否定 | ||
|eng_name=negation | |eng_name=negation | ||
|aliases=logical complement | |aliases=逻辑否定,logical complement | ||
}} | |||
{{InfoBox | |||
|name=否定式 | |||
|eng_name=negative formula | |||
}} | |||
{{InfoBox | |||
|name=否定命题 | |||
|eng_name=negative proposition | |||
}} | }} | ||
'''否定'''('''negation''') | '''否定'''('''negation''')是一个一元[[逻辑联结词]]。将一个[[命题]]转换为其反面,即“该命题为[[假]]”所对应的命题。 | ||
否定命题的[[真值]]与原命题相反。 | |||
== 定义 == | == 定义 == | ||
| 第19行: | 第34行: | ||
}} | }} | ||
对命题 <math>P</math> ,记命题 <math>R</math> 满足: | 对命题 <math>P</math> ,记命题 <math>R</math> 满足: | ||
* 仅当 <math>P</math> | * 仅当 <math>P</math> 为[[真]]时,命题 <math>R</math> 为假; | ||
* 仅当 <math>P</math> 为假时,命题 <math>R</math> 为真。 | * 仅当 <math>P</math> 为假时,命题 <math>R</math> 为真。 | ||
称这样的命题 <math>R</math> 为命题 <math>P</math> 的'''否定'''('''negation'''),记为 <math>\lnot P</math> ,读作'''非 <math>P</math> '''('''not <math>P</math>''') | 称这样的命题 <math>R</math> 为命题 <math>P</math> 的'''否定'''('''negation'''),记为 <math>\lnot P</math> ,读作'''非 <math>P</math> '''('''not <math>P</math>''') 。 | ||
其中[[逻辑联结词]] <math>\lnot</math> 称为'''否定词'''。 | |||
{{CharMetaInfo | {{CharMetaInfo | ||
|char=¬ | |char=¬ | ||
|unicodeCodePoint={{UnicodeCodePoint|U+00AC|Not Sign | |unicodeCodePoint={{UnicodeCodePoint|U+00AC|Not Sign, Angled Dash}} | ||
|latex=\lnot | |latex=\lnot | ||
}} | }} | ||
{{GiteaSvg|venn_graph/compl}} | |||
否定的其他常见记号有 <math>\sim P</math> 和 <math>\bar{P}</math>。 | |||
主联结词为否定词的公式称为'''否定式'''('''negative formula''') | 主联结词为否定词的公式称为'''否定式'''('''negative formula'''); | ||
主联结词为否定词的命题称为'''否定命题'''('''negative proposition''')。 | |||
=== 真值表 === | === 真值表 === | ||
{| class= | {| class="wikitable" style="text-align:center" | ||
|+ <math>\lnot</math> 的真值表 | |||
|- | |- | ||
! <math>p</math> | ! scope="col" style="width:50%;" | <math>p</math> | ||
! <math>\lnot p</math> | ! scope="col" style="width:50%;" | <math>\lnot p</math> | ||
|- | |- | ||
| | | {{True}} | ||
| | | {{False}} | ||
|- | |- | ||
| | | {{False}} | ||
| | | {{True}} | ||
|} | |} | ||
== 性质 == | == 性质 == | ||
* | * [[双重否定律]](具有[[对合性]]):对于任意命题 <math>P</math> ,有 <math>\lnot\lnot P = P</math> 。 | ||
* | * [[德·摩根律]]:对于任意命题 <math>P</math> 和 <math>Q</math> ,有 <math>\lnot (A \land B) = \lnot A \lor \lnot B</math>、<math>\lnot (A \lor B) = \lnot A \land \lnot B</math> 。 | ||
* [[矛盾律]]:对于任意命题 <math>P</math> , <math>P \land \lnot P = \mathrm{F}</math> 。 | |||
* [[排中律]]:对于任意命题 <math>P</math> , <math>P \lor \lnot P = \mathrm{T}</math> 。 | |||
== 不同逻辑系统中的否定 == | |||
以上为经典逻辑中的否定:否定是真值函数的,完全由真值表定义。且满足双重否定律和排中律,其中否定是对合的,应用两次否定回到原命题。 | |||
* 直觉主义逻辑不承认双重否定律 <math>\lnot\lnot P = P</math> ,认为排中律 <math>P \lor \lnot P</math> 不是普遍有效的。 | |||
* 多值逻辑中,真值的取值可能性更多,否定可能有更复杂的定义方式。 | |||
* 模糊逻辑中,否定定义为 <math>\lnot P = 1 - P</math>,其中 <math>P</math> 是 <math>[0,1]</math> 区间内的真值度。 | |||
{{命题逻辑}} | {{命题逻辑}} | ||
{{逻辑联结词}} | {{逻辑联结词}} | ||
2025年11月3日 (一) 14:20的版本
| 否定 | |
|---|---|
| 术语名称 | 否定 |
| 英语名称 | negation |
| 别名 | 逻辑否定, logical complement |
| 否定式 | |
|---|---|
| 术语名称 | 否定式 |
| 英语名称 | negative formula |
| 否定命题 | |
|---|---|
| 术语名称 | 否定命题 |
| 英语名称 | negative proposition |
否定(negation)是一个一元逻辑联结词。将一个命题转换为其反面,即“该命题为假”所对应的命题。 否定命题的真值与原命题相反。
定义
| 否定 | |
|---|---|
| 运算名称 | 否定 |
| 运算符号 | [math]\displaystyle{ \lnot }[/math] |
| Latex | \lnot, \neg
|
| 运算对象 | 命题公式 |
| 运算元数 | 1 |
| 运算结果 | 命题公式 |
| 结构 | 布尔代数
|
对命题 [math]\displaystyle{ P }[/math] ,记命题 [math]\displaystyle{ R }[/math] 满足:
- 仅当 [math]\displaystyle{ P }[/math] 为真时,命题 [math]\displaystyle{ R }[/math] 为假;
- 仅当 [math]\displaystyle{ P }[/math] 为假时,命题 [math]\displaystyle{ R }[/math] 为真。
称这样的命题 [math]\displaystyle{ R }[/math] 为命题 [math]\displaystyle{ P }[/math] 的否定(negation),记为 [math]\displaystyle{ \lnot P }[/math] ,读作非 [math]\displaystyle{ P }[/math] (not [math]\displaystyle{ P }[/math]) 。 其中逻辑联结词 [math]\displaystyle{ \lnot }[/math] 称为否定词。
| ¬ | |
|---|---|
| 字符 | ¬ |
| Unicode码位 | U+00AC Not Sign, Angled Dash
|
| Latex命令序列 | \lnot
|
否定的其他常见记号有 [math]\displaystyle{ \sim P }[/math] 和 [math]\displaystyle{ \bar{P} }[/math]。
主联结词为否定词的公式称为否定式(negative formula); 主联结词为否定词的命题称为否定命题(negative proposition)。
真值表
| [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \lnot p }[/math] |
|---|---|
| T | F |
| F | T |
性质
- 双重否定律(具有对合性):对于任意命题 [math]\displaystyle{ P }[/math] ,有 [math]\displaystyle{ \lnot\lnot P = P }[/math] 。
- 德·摩根律:对于任意命题 [math]\displaystyle{ P }[/math] 和 [math]\displaystyle{ Q }[/math] ,有 [math]\displaystyle{ \lnot (A \land B) = \lnot A \lor \lnot B }[/math]、[math]\displaystyle{ \lnot (A \lor B) = \lnot A \land \lnot B }[/math] 。
- 矛盾律:对于任意命题 [math]\displaystyle{ P }[/math] , [math]\displaystyle{ P \land \lnot P = \mathrm{F} }[/math] 。
- 排中律:对于任意命题 [math]\displaystyle{ P }[/math] , [math]\displaystyle{ P \lor \lnot P = \mathrm{T} }[/math] 。
不同逻辑系统中的否定
以上为经典逻辑中的否定:否定是真值函数的,完全由真值表定义。且满足双重否定律和排中律,其中否定是对合的,应用两次否定回到原命题。
- 直觉主义逻辑不承认双重否定律 [math]\displaystyle{ \lnot\lnot P = P }[/math] ,认为排中律 [math]\displaystyle{ P \lor \lnot P }[/math] 不是普遍有效的。
- 多值逻辑中,真值的取值可能性更多,否定可能有更复杂的定义方式。
- 模糊逻辑中,否定定义为 [math]\displaystyle{ \lnot P = 1 - P }[/math],其中 [math]\displaystyle{ P }[/math] 是 [math]\displaystyle{ [0,1] }[/math] 区间内的真值度。
| 逻辑联结词 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 零元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \top }[/math] | ||||||||||||||||
| T | F | |||||||||||||||||
| 名称 | 真 [math]\displaystyle{ \top }[/math] | 假 [math]\displaystyle{ \bot }[/math] | ||||||||||||||||
| 二进制编号 | 0 | 1 | ||||||||||||||||
| 编号 | 0 | 1 | ||||||||||||||||
| 一元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ \top }[/math] | |||||||||||||
| T | F | T | ||||||||||||||||
| F | F | T | F | T | ||||||||||||||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] | 否定(非) [math]\displaystyle{ \lnot }[/math] | (恒等映射 [math]\displaystyle{ \mathrm{id} }[/math]) | 真 [math]\displaystyle{ \top }[/math] | ||||||||||||||
| 缩写 | - | NOT | - | - | ||||||||||||||
| 二进制编号 | 00 | 01 | 10 | 11 | ||||||||||||||
| 编号 | 0 | 1 | 2 | 3 | ||||||||||||||
| 二元 | ||||||||||||||||||
| 真值表 | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ \bot }[/math] | [math]\displaystyle{ p \bar{\vee} q }[/math] [math]\displaystyle{ p \downarrow q }[/math] |
[math]\displaystyle{ p \nleftarrow q }[/math] | [math]\displaystyle{ \lnot p }[/math] | [math]\displaystyle{ p \nrightarrow q }[/math] | [math]\displaystyle{ \lnot q }[/math] | [math]\displaystyle{ p \oplus q }[/math] [math]\displaystyle{ p \nleftrightarrow q }[/math] |
[math]\displaystyle{ p \barwedge q }[/math] [math]\displaystyle{ p \uparrow q }[/math] |
[math]\displaystyle{ p \land q }[/math] | [math]\displaystyle{ p \leftrightarrow q }[/math] | [math]\displaystyle{ q }[/math] | [math]\displaystyle{ p \rightarrow q }[/math] | [math]\displaystyle{ p }[/math] | [math]\displaystyle{ p \leftarrow q }[/math] | [math]\displaystyle{ p \lor q }[/math] | [math]\displaystyle{ \top }[/math] |
| T | T | F | T | |||||||||||||||
| F | F | T | F | T | ||||||||||||||
| F | T | F | T | F | T | F | T | F | T | |||||||||
| F | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||
| 名称 | 假 [math]\displaystyle{ \bot }[/math] |
或非 [math]\displaystyle{ \downarrow }[/math]/[math]\displaystyle{ \bar{\vee} }[/math] |
- | 否定 非 [math]\displaystyle{ \lnot }[/math] |
- | 否定 非 [math]\displaystyle{ \lnot }[/math] |
互斥析取 异或 [math]\displaystyle{ \oplus }[/math]/[math]\displaystyle{ \nleftrightarrow }[/math]/[math]\displaystyle{ \veebar }[/math] |
与非 [math]\displaystyle{ \uparrow }[/math]/[math]\displaystyle{ \barwedge }[/math] |
合取 且/与 [math]\displaystyle{ \land }[/math] |
等价 当且仅当 [math]\displaystyle{ \leftrightarrow }[/math] |
投影映射 [math]\displaystyle{ \mathrm{proj}_2 }[/math] |
蕴涵 推出 [math]\displaystyle{ \rightarrow }[/math] |
投影映射 [math]\displaystyle{ \mathrm{proj}_1 }[/math] |
- | 析取 或 [math]\displaystyle{ \lor }[/math] |
真 [math]\displaystyle{ \top }[/math] | ||
| 缩写 | - | NOR | - | NOT | NIMPLY | NOT | XOR | NAND | AND | XNOR EQV |
- | IMPLY | - | - | OR | - | ||
| 二进制编号 | 0000 | 0001 | 0010 | 0011 | 0100 | 0101 | 0110 | 0111 | 1000 | 1001 | 1010 | 1011 | 1100 | 1101 | 1110 | 1111 | ||
| 编号 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||